
- JHI Trading Co.,Ltd.
- Double inner double row bearings inch Double inner double row bearings TDI Four point contact ball bearings
Home>Products>Four point contact ball bearings>QJ1026X1MA Four point contact ball bearings

QJ1026X1MA Four point contact ball bearings
Offer High Quality Brand QJ1026X1MA Four point contact ball bearings 25.4 mm B 51.1 mm d1 .Contact Us Online to 3.97 mm SW Get Best Quote.
QJ1026X1MA
- 25.4 mm
- 3.97 mm
- 51.1 mm
- 72 mm
- 5/16-24UNF
- 34.92 mm
- 17.5 mm
- 15.2 kN
-
JHI Trading Co.,Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QJ1026X1MA Four point contact ball bearings Technology
B: | 25.4 mm | SW: | 3.97 mm | d1: | 51.1 mm |
D: | 72 mm | G: | 5/16-24UNF | d: | 34.92 mm |
B2: | 17.5 mm | C0: | 15.2 kN | C: | 17 mm |
C1: | 5.7 mm |
QJ1026X1MA Four point contact ball bearings Details
Applicable Industries | Food & Beverage Factory, Food & Beverage Shops | Standard or Nonstandard | Standard | Type | Leaf Chain |
Material | Plastic | Tensile Strength | 13000 | Place of Origin | Shandong, China |
Product name | Series 5936 Flush Grid Straight Running table top Modular Type Belt | Color | Brown | Port | QINGDAO |
Certificate | ISO9001 | Function | Transmisssion | Payment | L/C |
Packing | Wooden Box | Materail | Plastic | Item Code | 5935 Series |
Shipping method | By Sea |
D | 55 mm |
f0 | 14.8 |
Dynamic load, C | 13.2 kN |
Nlim (grease) | 7,700 rpm |
ra max | 1 mm |
Min operating temperature, Tmin | -25 °C |
Characteristic outer ring frequency, BPF0 | 4.59 Hz |
Da max | 50 mm |
Max operating temperature, Tmax | 110 °C |
Mass | 0.12 kg |
QJ1026X1MA Four point contact ball bearings Product Brochures , Four point contact ball bearings Manufacturing Service . Get Your Free,
QJ1026X1MA Four point contact ball bearings Interchange Guide | ||||||||
C | s | r | D | F | d | B | C0 | |
NU 1026 ML | - | 4.7 mm | - | 200 mm | 148 mm | 130 mm | 33 mm | - |
FNTF-1026 | 9,88 kN | - | - | 26 mm | - | 10 mm | - | 29 kN |
NUP1026 | 171 kN | - | - | 200 mm | - | 130 mm | 33 mm | 238 kN |
NAF 102612 | 9,79 kN | - | - | 26 mm | - | 10 mm | 12 mm | 9,68 kN |
NU1026 | 212 kN | - | - | 200 mm | - | 130 mm | 33 mm | 152 kN |
NJ1026 | 172 kN | - | 2 | 200 mm | - | 130 mm | 33 mm | 238 |
MU1026DHL | - | - | - | - | - | - | - | - |
NU-1026 M | - | - | - | 7.874 Inch | 200 Millimeter | - | 5.118 Inch | 130 Millimeter | 1.299 Inch | 33 Millimeter | - |
NU 1026 ML/C3W64 | - | - | - | - | - | - | - | - |
NU1026 C3FY | - | - | - | - | - | - | - | - |
Contact Us

- JHI Trading Co.,Ltd.
- AddressRoute cotiere , Quartier industriel, Casablanca, Morocco
- Phone(Working Time)211-2585-0
- Fax
Related News
skf bearing fitting tool kit |
58x72x22 bearing dimensions |
130x210x80 bearing size chart mm |
Product Categories
- Double inner double row bearings inch
- Double inner double row bearings TDI
- Four point contact ball bearings
- Four row cylindrical roller bearings
- four-row cylindrical roller Bearing assembly
- four-row cylindrical roller Bearing inner ring outer assembly
- Four-Row Cylindrical Roller Bearings
- Single row bearings inch
- Single row cylindrical roller bearings
- Spherical roller bearing
- Tapered Roller bearings double-row
- snv120 Bearing
- 6006 ddu Bearing
- nsk 6004 Bearing
- 35bd219dum Bearing